

AVALIABILITY CALENDAR NOW HERE - Scroll to bottom of page.
Last updated Wed 27th Oct 2010
Crosslaw Farmhouse Prices for 2011
All figures are £/week Each week starts on a Friday
| MONTH | Up to 4 people | Up to 8 People | ||
| January | £300.00 | £360.00 | ||
| Feburary | £350.00 | £400.00 | ||
| March | £350.00 | £400.00 | ||
| April | £400.00 | £450.00 | ||
| May | £400.00 | £450.00 | ||
| June | £400.00 | £450.00 | ||
| July | £590.00 | £590.00 | ||
| August | £590.00 | £590.00 | ||
| September | £400.00 | £450.00 | ||
| October | £350.00 | £400.00 | ||
| November | £300.00 | £360.00 | ||
| December | £300.00 | £360.00 |
Exceptions
Easter, Spring Bank Holiday Week, Christmas and New Year - Price on application.
Short Breaks
Short breaks avaliable out of peak season. Starting from £200 for 2 people for minimum of 3 nights stay.
All prices include your linen (except cot bedding), towels, heating (including logs for open fire) and electric.









